Connect with us

Advertising Rates

Daily Island Sunday Island Daily Divaina Sunday Divaina Navaliya Vidusara Sujaya
Rs. Rs. Rs. Rs. Rs. Rs.
Casual B/W (P.c.cm) 220 285 350 650 280 140 500
1 Colour 280 370 455 806 364 182 650
2 Colour 330 427 525 930 420 210
Full Colour 352 456 560 1,040 448 224 800
Full Page B/W 115,000 150,000 160,000 330,000 60,000 27,600 55,000
1 Colour 150,000 195,000 208,000 412,000 78,000 35,800 71,500
2 Colour 174,000 225,000 240,000 429,000 80,000 41,400 82,500
Full Colour 180,000 240,000 256,000 518,000 90,000 44,600 88,000
Suplement
Black & White (P.c.cm) 240 310 425 785 290

Author